Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Tenn.) () -vs- Freed-Hardeman (Tenn.) ()

Martin Methodist (Tenn.) logo 3
vs
4 Freed-Hardeman (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MMC Martin Methodist (Tenn.) 1 0 0 0 0 1 1 3 10 1
Winner FHU Freed-Hardeman (Tenn.) 0 0 1 0 0 1 2 4 11 1
W:
Trice, Kamara (1)
L:
Ezell, Caroline (1)

Box Score

Scoring Summary

Team Individual Statistics

Martin Methodist (Tenn.) 3
Position Player AB R H RBI BB SO LOB
ss     ss Familia, Dharianna 4 0 2 0 0 0 0
cf     cf Grooms, Courtney 2 1 1 0 1 0 0
1b     1b Hodges, Nikki 4 0 0 0 0 0 0
3b     3b Wilson, Samantha 4 0 1 2 0 1 0
rf     rf Benefield, Alley 4 0 0 0 0 1 0
2b     2b May, Morgan 3 1 1 0 0 1 0
dp     dp Winfrey, Dana 3 0 3 0 0 0 0
lf     lf Hammons, Baylee 3 0 0 0 0 1 0
c     c Lambert, Kate 3 1 2 0 0 0 0
     LaGrange, Ciera 0 0 0 0 0 0 0
p     p Ezell, Caroline 0 0 0 0 0 0 0
Totals 30 3 10 2 1 4 0
Batting
2B:
Wilson, Samantha (1)
SH:
Grooms, Courtney (1)
Baserunning
SB:
Ezell, Caroline (1); Grooms, Courtney (1); May, Morgan (1)
Fielding
E:
Hodges, Nikki (1)
CI:
LaGrange, Ciera (); Grooms, Courtney (); Winfrey, Dana (); Hammons, Baylee ()
Freed-Hardeman (Tenn.) 4
Position Player AB R H RBI BB SO LOB
3b     3b Cousar, Sarah Elizabeth 4 0 0 0 0 0 0
lf     lf Weeks, Jessica 4 1 2 1 0 0 0
cf     cf Carpenter, Allie 4 0 0 0 0 0 0
p     p Trice, Kamara 3 1 3 1 1 0 0
     Sholl, Katie 0 0 0 0 0 0 0
c     c Morgan, Bailey 3 1 1 1 0 1 0
1b     1b Nelson, Natalie 3 0 1 0 0 1 0
dp     dp Bond, Amanda 2 0 1 1 1 0 0
2b     2b Sullivan, Bo 3 0 1 0 0 0 0
rf     rf Wade, Kohnley 3 1 2 0 0 0 0
ss     ss Craig, Haley 0 0 0 0 0 0 0
Totals 29 4 11 4 2 2 0
Batting
2B:
Trice, Kamara (1); Morgan, Bailey (1)
3B:
Weeks, Jessica (1)
SH:
Morgan, Bailey (1)
Fielding
E:
Cousar, Sarah Elizabeth (1)
CI:
Bond, Amanda (); Sholl, Katie (); Carpenter, Allie ()

Team Individual Pitching Statistics

Martin Methodist (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ezell, Caroline (L, 1) 6.2 11 4 3 2 2 1 0 0 0 29 32 0 0 --
Totals 11 4 3 2 2 1 0 0 0 29 32 0 0
Freed-Hardeman (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Trice, Kamara (W, 1) 7.0 10 3 2 1 4 0 0 0 0 30 32 0 0 --
Totals 10 3 2 1 4 0 0 0 0 30 32 0 0

Composite Stats

Martin Methodist (Tenn.) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Familia, Dharianna 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
cf     cf Grooms, Courtney 2 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
1b     1b Hodges, Nikki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 2
3b     3b Wilson, Samantha 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0
rf     rf Benefield, Alley 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
2b     2b May, Morgan 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 4
dp     dp Winfrey, Dana 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Hammons, Baylee 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Lambert, Kate 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
     LaGrange, Ciera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ezell, Caroline 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
Totals 30 3 10 2 1 0 0 1 3 0 0 1 0 4 0 0 20 16
Freed-Hardeman (Tenn.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Cousar, Sarah Elizabeth 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Weeks, Jessica 4 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0
cf     cf Carpenter, Allie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trice, Kamara 3 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 3
     Sholl, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Morgan, Bailey 3 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 4 0
1b     1b Nelson, Natalie 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dp     dp Bond, Amanda 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Sullivan, Bo 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf     rf Wade, Kohnley 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
ss     ss Craig, Haley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Totals 29 4 11 4 2 1 0 2 0 0 0 1 0 2 0 0 21 5
Skip Ad
Skip Sponsors