Skip To Main Content

The University of Tennessee Southern

2025-26 #24 Women's Basketball Cumulative Statistics

Team Stats (23-7, 12-4)

Overall Team Statistics
Statistic Tennessee Southern Opponents
Scoring
Total Points 2181 1945
Points Per Game 72.7 64.8
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 779-1868 700-1845
FG: Percentage .417 .379
FG: Per Game 26.0 23.3
3PT: Made-Attempted 148-551 176-578
3PT: Percentage .269 .304
3PT: Per Game 4.9 5.9
FT: Made-Attempted 475-648 369-529
FT: Percentage .733 .698
FT: Per Game 15.8 12.3
Rebounding
Total 1074 1158
Per Game 35.8 38.6
Margin -2.8 --
Assists
Total 416 383
Per Game 13.9 12.8
Turnovers
Total 453 611
Per Game 15.1 20.4
Margin 5.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 21.3 14.6
Steals
Total 346 231
Per Game 11.5 7.7
Blocks
Total 107 83
Per Game 3.6 2.8
Attendance
Total 2772 806
Per Game 12-231 12-67

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dickey, Ashley 30 30 915 30.5 186 497 .374 33 148 .223 136 173 .786 541 18.0 42 135 177 5.9 72 56 92 85 15
23 Reid, Ramie 30 30 863 28.8 144 277 .520 20 52 .385 81 98 .827 389 13.0 68 132 200 6.7 87 17 25 28 36
1 Vazquez-Troche, Silkiari 29 28 969 33.4 127 274 .464 3 21 .143 84 118 .712 341 11.8 39 103 142 4.9 52 222 127 83 19
01 Vazquez-Troche, Silkiari 1 1 36 36.0 5 8 .625 0 0 .000 0 2 .000 10 10.0 1 3 4 4.0 3 9 6 3 0
20 Smith, Lauren 30 30 827 27.6 103 228 .452 18 56 .321 54 80 .675 278 9.3 43 135 178 5.9 90 19 31 41 17
9 Carney, Mycala 15 1 260 17.3 39 93 .419 10 42 .238 10 13 .769 98 6.5 3 16 19 1.3 22 27 28 19 0
22 Totten, Taya 30 12 522 17.4 48 139 .345 21 72 .292 23 29 .793 140 4.7 20 41 61 2.0 36 15 29 15 2
5 Teter, Abbilyn 27 18 614 22.7 35 107 .327 11 54 .204 37 53 .698 118 4.4 28 46 74 2.7 52 17 22 27 6
7 Martinez, Marypaz 29 0 396 13.7 33 76 .434 12 34 .353 17 28 .607 95 3.3 6 22 28 1.0 46 22 38 22 3
3 Jones, Mia 28 0 285 10.2 30 75 .400 4 18 .222 22 28 .786 86 3.1 17 30 47 1.7 35 6 14 17 1
21 Bryant, Emma 22 0 79 3.6 12 35 .343 9 27 .333 4 8 .500 37 1.7 2 6 8 0.4 3 2 3 1 0
33 Jones, Debrionna 15 0 97 6.5 7 25 .280 0 0 .000 3 10 .300 17 1.1 8 13 21 1.4 12 1 6 1 3
24 Pike, Mary Claire 23 0 163 7.1 8 29 .276 7 25 .280 3 6 .500 26 1.1 6 24 30 1.3 7 3 8 4 3
15 Gerard, Taylor 9 0 38 4.2 2 5 .400 0 2 .000 1 2 .500 5 0.6 1 9 10 1.1 7 0 2 0 2
4 Burleson, Ansley 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Pike, Mary Claire 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 45 75 2.5 0 0 22 0 0  
12 Zhang, Haohao 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6070 202.3 779 1868 .417 148 551 .269 475 648 .733 2181 72.70 314 760 1074 35.8 524 416 453 346 107
Opponents 30 6052 201.7 700 1845 .379 176 578 .304 369 529 .698 1945 64.83 381 777 1158 38.6 544 383 611 231 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dickey, Ashley 16 16 483 30.2 103 266 .387 21 73 .288 78 95 .821 305 19.1 25 75 100 6.3 41 31 1.9 41 42 11
23 Reid, Ramie 16 16 477 29.8 84 155 .542 13 31 .419 33 40 .825 214 13.4 35 69 104 6.5 43 10 0.6 13 14 15
1 Vazquez-Troche, Silkiari 15 14 468 31.2 61 123 .496 1 9 .111 44 54 .815 167 11.1 14 43 57 3.8 21 108 7.2 63 36 10
01 Vazquez-Troche, Silkiari 1 1 36 36.0 5 8 .625 0 0 .000 0 2 .000 10 10.0 1 3 4 4.0 3 9 9.0 6 3 0
20 Smith, Lauren 16 16 421 26.3 58 117 .496 11 29 .379 26 41 .634 153 9.6 21 68 89 5.6 47 10 0.6 11 21 11
22 Totten, Taya 16 6 284 17.8 31 78 .397 11 42 .262 17 20 .850 90 5.6 6 25 31 1.9 19 12 0.8 16 8 0
5 Teter, Abbilyn 16 10 378 23.6 25 68 .368 10 36 .278 19 29 .655 79 4.9 14 30 44 2.8 24 13 0.8 12 14 6
9 Carney, Mycala 10 1 152 15.2 21 54 .389 2 19 .105 5 6 .833 49 4.9 2 12 14 1.4 12 24 2.4 19 11 0
3 Jones, Mia 14 0 131 9.4 12 34 .353 1 7 .143 7 10 .700 32 2.3 7 9 16 1.1 15 3 0.2 7 10 1
7 Martinez, Marypaz 15 0 157 10.5 13 27 .481 7 15 .467 7 8 .875 40 2.7 3 7 10 0.7 20 6 0.4 15 11 0
21 Bryant, Emma 10 0 31 3.1 6 12 .500 5 11 .455 2 4 .500 19 1.9 2 4 6 0.6 1 1 0.1 2 0 0
33 Jones, Debrionna 7 0 41 5.9 5 16 .313 0 0 .000 1 2 .500 11 1.6 3 5 8 1.1 4 1 0.1 2 0 1
24 Pike, Mary Claire 16 0 122 7.6 6 22 .273 5 18 .278 0 2 .000 17 1.1 3 18 21 1.3 4 3 0.2 4 3 2
4 Burleson, Ansley 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Gerard, Taylor 4 0 23 5.8 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 8 8 2.0 2 0 0.0 0 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 14 19 1.2 0 0 0.0 11 0 0  
Total 16 3204 200.3 431 983 .438 87 292 .298 239 313 .764 1188 74.25 141 390 531 33.2 256 231 14.4 222 173 59
Opponents 16 3173 198.3 378 969 .390 91 285 .319 174 256 .680 1021 63.81 184 395 579 36.2 273 209 13.1 317 117 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Dickey, Ashley 30 30 915 186 497 .374 33 148 .223 136 173 .786 541 18.0
23 Reid, Ramie 30 30 863 144 277 .520 20 52 .385 81 98 .827 389 13.0
1 Vazquez-Troche, Silkiari 29 28 969 127 274 .464 3 21 .143 84 118 .712 341 11.8
01 Vazquez-Troche, Silkiari 1 1 36 5 8 .625 0 0 .000 0 2 .000 10 10.0
20 Smith, Lauren 30 30 827 103 228 .452 18 56 .321 54 80 .675 278 9.3
9 Carney, Mycala 15 1 260 39 93 .419 10 42 .238 10 13 .769 98 6.5
5 Teter, Abbilyn 27 18 614 35 107 .327 11 54 .204 37 53 .698 118 4.4
22 Totten, Taya 30 12 522 48 139 .345 21 72 .292 23 29 .793 140 4.7
3 Jones, Mia 28 0 285 30 75 .400 4 18 .222 22 28 .786 86 3.1
7 Martinez, Marypaz 29 0 396 33 76 .434 12 34 .353 17 28 .607 95 3.3
21 Bryant, Emma 22 0 79 12 35 .343 9 27 .333 4 8 .500 37 1.7
33 Jones, Debrionna 15 0 97 7 25 .280 0 0 .000 3 10 .300 17 1.1
24 Pike, Mary Claire 23 0 163 8 29 .276 7 25 .280 3 6 .500 26 1.1
15 Gerard, Taylor 9 0 38 2 5 .400 0 2 .000 1 2 .500 5 0.6
24 Pike, Mary Claire 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Zhang, Haohao 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6070 779 1868 .417 148 551 .269 475 648 .733 2181 72.70
Opponents 30 6052 700 1845 .379 176 578 .304 369 529 .698 1945 64.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Dickey, Ashley 30 30.5 .374 .223 .786 1.4 4.5 5.9 1.9 2.8 0.5 18.0
23 Reid, Ramie 30 28.8 .520 .385 .827 2.3 4.4 6.7 0.6 0.9 1.2 13.0
1 Vazquez-Troche, Silkiari 29 33.4 .464 .143 .712 1.3 3.6 4.9 7.7 2.9 0.7 11.8
01 Vazquez-Troche, Silkiari 1 36.0 .625 .000 .000 1.0 3.0 4.0 9.0 3.0 0.0 10.0
20 Smith, Lauren 30 27.6 .452 .321 .675 1.4 4.5 5.9 0.6 1.4 0.6 9.3
9 Carney, Mycala 15 17.3 .419 .238 .769 0.2 1.1 1.3 1.8 1.3 0.0 6.5
5 Teter, Abbilyn 27 22.7 .327 .204 .698 1.0 1.7 2.7 0.6 1.0 0.2 4.4
22 Totten, Taya 30 17.4 .345 .292 .793 0.7 1.4 2.0 0.5 0.5 0.1 4.7
3 Jones, Mia 28 10.2 .400 .222 .786 0.6 1.1 1.7 0.2 0.6 0.0 3.1
7 Martinez, Marypaz 29 13.7 .434 .353 .607 0.2 0.8 1.0 0.8 0.8 0.1 3.3
21 Bryant, Emma 22 3.6 .343 .333 .500 0.1 0.3 0.4 0.1 0.0 0.0 1.7
33 Jones, Debrionna 15 6.5 .280 .000 .300 0.5 0.9 1.4 0.1 0.1 0.2 1.1
24 Pike, Mary Claire 23 7.1 .276 .280 .500 0.3 1.0 1.3 0.1 0.2 0.1 1.1
15 Gerard, Taylor 9 4.2 .400 .000 .500 0.1 1.0 1.1 0.0 0.0 0.2 0.6
24 Pike, Mary Claire 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Zhang, Haohao 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 202.3 .417 .269 .733 10.5 25.3 35.8 13.9 11.5 3.6 72.70
Opponents 30 201.7 .379 .304 .698 12.7 25.9 38.6 12.8 7.7 2.8 64.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Midway 10/31/25 71-59 W 24-69 .348 2-16 .125 21-28 .750 20 43 63 63.0 21 10 30 6 9 71 71.0
at Brescia (KY) 11/01/25 58-52 W 20-71 .282 5-29 .172 13-17 .765 16 25 41 52.0 18 14 10 0 15 58 64.5
vs Oakwood (AL) 11/04/25 93-74 W 33-68 .485 8-18 .444 19-26 .731 12 27 39 47.7 17 21 18 7 11 93 74.0
vs Cumberland (TN) 11/11/25 65-62 W 24-64 .375 4-15 .267 13-16 .813 12 26 38 45.3 19 17 23 8 14 65 71.8
at Campbellsville (KY) 11/14/25 49-81 L 18-53 .340 2-18 .111 11-17 .647 11 26 37 43.6 24 11 34 9 15 49 67.2
at Lindsey Wilson 11/15/25 73-69 W 24-54 .444 6-14 .429 19-29 .655 4 28 32 41.7 26 9 8 0 10 73 68.2
at Mobile 11/20/25 96-56 W 30-64 .469 6-16 .375 30-41 .732 13 31 44 42.0 22 10 10 2 9 96 72.1
at Faulkner (AL) 11/22/25 64-77 L 25-63 .397 7-28 .250 7-9 .778 9 19 28 40.3 16 6 10 2 10 64 71.1
vs William Carey (MS) 12/04/25 67-75 L 24-58 .414 5-15 .333 14-21 .667 11 13 24 38.4 21 15 18 6 5 67 70.7
vs Loyola 12/06/25 63-71 L 24-61 .393 3-19 .158 12-14 .857 3 20 23 36.9 21 12 14 4 12 63 69.9
vs Faulkner (AL) 12/13/25 71-58 W 23-47 .489 6-14 .429 19-21 .905 5 22 27 36.0 16 13 15 4 9 71 70.0
vs Mobile 12/16/25 79-65 W 26-53 .491 5-11 .455 22-27 .815 6 27 33 35.8 12 15 18 1 13 79 70.8
at Montevallo 12/31/25 66-38 W 26-56 .464 1-4 .250 13-21 .619 11 29 40 36.1 10 10 11 3 11 66 70.4
vs Bethel (TN) 01/03/26 84-78 W 31-65 .477 3-16 .188 19-22 .864 10 27 37 36.1 20 18 18 2 12 84 71.4
vs Stillman 01/05/26 71-51 W 26-68 .382 5-19 .263 14-20 .700 19 22 41 36.5 13 18 15 6 13 71 71.3
at Blue Mountain Christian (MS) 01/10/26 69-60 W 25-59 .424 4-13 .308 15-21 .714 7 21 28 35.9 18 10 15 3 9 69 71.2
at Life 01/17/26 70-55 W 23-55 .418 5-15 .333 19-25 .760 3 34 37 36.0 15 12 14 4 11 70 71.1
vs Abraham Baldwin (Ga.) 01/22/26 80-58 W 33-77 .429 8-28 .286 6-7 .857 14 31 45 36.5 10 24 17 4 18 80 71.6
vs Thomas 01/23/26 77-65 W 29-66 .439 6-20 .300 13-16 .813 8 33 41 36.7 15 15 15 6 9 77 71.9
at Brewton-Parker (GA) 01/29/26 82-67 W 26-53 .491 4-16 .250 26-28 .929 6 26 32 36.5 20 12 22 3 13 82 72.4
at Point University 01/31/26 79-40 W 30-72 .417 7-18 .389 12-18 .667 15 22 37 36.5 6 22 8 2 13 79 72.7
vs Life 02/07/26 69-60 W 26-59 .441 3-15 .200 14-20 .700 6 28 34 36.4 13 17 11 6 12 69 72.5
vs Blue Mountain Christian (MS) 02/14/26 77-74 W 29-63 .460 6-18 .333 13-19 .684 12 19 31 36.2 19 19 10 7 6 77 72.7
at William Carey (MS) 02/19/26 81-68 W 31-62 .500 5-12 .417 14-19 .737 8 23 31 36.0 14 12 9 3 13 81 73.1
at Loyola 02/21/26 64-72 L 27-71 .380 7-34 .206 3-7 .429 15 21 36 36.0 18 17 16 2 11 64 72.7
vs Blue Mountain Christian (MS) 02/26/26 75-72 W 25-79 .316 4-25 .160 21-34 .618 19 30 49 36.5 17 16 15 2 22 75 72.8
at Faulkner (AL) 02/27/26 81-67 W 27-61 .443 11-33 .333 16-20 .800 11 22 33 36.3 18 19 10 0 15 81 73.1
vs William Carey (MS) 02/28/26 58-62 L 17-58 .293 1-19 .053 23-30 .767 12 24 36 36.3 25 2 10 3 5 58 72.6
vs Northwestern 03/13/26 82-79 W 30-64 .469 6-20 .300 16-28 .571 7 19 26 36.0 18 13 9 0 12 82 72.9
at Spring Arbor (MI) 03/14/26 67-80 L 23-55 .418 3-13 .231 18-27 .667 9 22 31 35.8 22 7 20 2 9 67 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midway 10/31/25 59-71 L 20-91 .220 3-35 .086 16-22 .727 32 26 58 58.0 24 7 22 5 12 59 59.0
Brescia (KY) 11/01/25 52-58 L 19-47 .404 3-14 .214 11-17 .647 5 34 39 48.5 14 11 24 4 5 52 55.5
Oakwood (AL) 11/04/25 74-93 L 25-68 .368 7-22 .318 17-21 .810 14 22 36 44.3 21 12 21 2 10 74 61.7
Cumberland (TN) 11/11/25 62-65 L 21-59 .356 7-19 .368 13-16 .813 7 27 34 41.8 16 12 23 3 8 62 61.8
Campbellsville (KY) 11/14/25 81-49 W 30-75 .400 5-17 .294 16-23 .696 24 27 51 43.6 18 14 23 4 21 81 65.6
Lindsey Wilson 11/15/25 69-73 L 18-58 .310 7-25 .280 26-33 .788 15 33 48 44.3 19 9 16 5 2 69 66.2
Mobile 11/20/25 56-96 L 21-72 .292 1-22 .045 13-23 .565 12 22 34 42.9 30 8 12 3 8 56 64.7
Faulkner (AL) 11/22/25 77-64 W 27-59 .458 11-27 .407 12-14 .857 14 30 44 43.0 15 16 18 3 3 77 66.3
William Carey (MS) 12/04/25 75-67 W 27-54 .500 7-16 .438 14-20 .700 10 22 32 41.8 17 17 19 4 10 75 67.2
Loyola 12/06/25 71-63 W 24-49 .490 3-13 .231 20-28 .714 4 31 35 41.1 19 15 22 1 6 71 67.6
Faulkner (AL) 12/13/25 58-71 L 20-57 .351 7-28 .250 11-15 .733 15 15 30 40.1 17 11 17 4 9 58 66.7
Mobile 12/16/25 65-79 L 27-63 .429 4-15 .267 7-10 .700 10 19 29 39.2 24 11 23 2 12 65 66.6
Montevallo 12/31/25 38-66 L 15-57 .263 6-27 .222 2-4 .500 12 24 36 38.9 15 9 18 4 6 38 64.4
Bethel (TN) 01/03/26 78-84 L 26-63 .413 8-20 .400 18-26 .692 11 20 31 38.4 18 14 20 2 10 78 65.4
Stillman 01/05/26 51-71 L 20-60 .333 4-13 .308 7-10 .700 13 18 31 37.9 16 13 22 2 9 51 64.4
Blue Mountain Christian (MS) 01/10/26 60-69 L 23-63 .365 5-17 .294 9-12 .750 12 23 35 37.7 17 16 19 3 7 60 64.1
Life 01/17/26 55-70 L 22-70 .314 4-11 .364 7-15 .467 16 31 47 38.2 21 17 18 1 7 55 63.6
Abraham Baldwin (Ga.) 01/22/26 58-80 L 22-74 .297 9-25 .360 5-8 .625 15 27 42 38.4 8 11 24 2 9 58 63.3
Thomas 01/23/26 65-77 L 26-69 .377 6-20 .300 7-12 .583 10 27 37 38.4 15 13 16 3 8 65 63.4
Brewton-Parker (GA) 01/29/26 67-82 L 22-62 .355 3-17 .176 20-26 .769 13 16 29 37.9 17 5 23 0 13 67 63.6
Point University 01/31/26 40-79 L 16-49 .327 4-14 .286 4-6 .667 12 28 40 38.0 13 7 31 4 5 40 62.4
Life 02/07/26 60-69 L 23-62 .371 5-12 .417 9-16 .563 12 27 39 38.0 15 11 18 1 6 60 62.3
Blue Mountain Christian (MS) 02/14/26 74-77 L 26-51 .510 6-12 .500 16-23 .696 7 25 32 37.8 17 15 18 4 4 74 62.8
William Carey (MS) 02/19/26 68-81 L 26-66 .394 8-21 .381 8-11 .727 18 23 41 37.9 17 18 18 4 6 68 63.0
Loyola 02/21/26 72-64 W 26-49 .531 8-15 .533 12-17 .706 4 29 33 37.7 11 18 21 1 4 72 63.4
Blue Mountain Christian (MS) 02/26/26 72-75 L 27-72 .375 10-26 .385 8-15 .533 17 36 53 38.3 22 18 27 4 10 72 63.7
Faulkner (AL) 02/27/26 67-81 L 24-52 .462 9-26 .346 10-18 .556 10 26 36 38.2 22 15 19 1 5 67 63.9
William Carey (MS) 02/28/26 62-58 W 20-56 .357 1-12 .083 21-27 .778 14 31 45 38.5 19 9 14 3 4 62 63.8
Northwestern 03/13/26 79-82 L 31-61 .508 8-21 .381 9-15 .600 12 30 42 38.6 22 18 23 0 3 79 64.3
Spring Arbor (MI) 03/14/26 80-67 W 26-57 .456 7-16 .438 21-26 .808 11 28 39 38.6 25 13 22 4 9 80 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midway 10/31/25 71-59 12 24-69/20-91 .348/.220 2-16/3-35 .125/.086 21-28/16-22 .750-.727 63/58 5 10/7 30/22 6/5 9/12 21/24
Brescia (KY) 11/01/25 58-52 6 20-71/19-47 .282/.404 5-29/3-14 .172/.214 13-17/11-17 .765-.647 41/39 2 14/11 10/24 0/4 15/5 18/14
Oakwood (AL) 11/04/25 93-74 19 33-68/25-68 .485/.368 8-18/7-22 .444/.318 19-26/17-21 .731-.810 39/36 3 21/12 18/21 7/2 11/10 17/21
Cumberland (TN) 11/11/25 65-62 3 24-64/21-59 .375/.356 4-15/7-19 .267/.368 13-16/13-16 .813-.813 38/34 4 17/12 23/23 8/3 14/8 19/16
Campbellsville (KY) 11/14/25 49-81 -32 18-53/30-75 .340/.400 2-18/5-17 .111/.294 11-17/16-23 .647-.696 37/51 -14 11/14 34/23 9/4 15/21 24/18
Lindsey Wilson 11/15/25 73-69 4 24-54/18-58 .444/.310 6-14/7-25 .429/.280 19-29/26-33 .655-.788 32/48 -16 9/9 8/16 0/5 10/2 26/19
Mobile 11/20/25 96-56 40 30-64/21-72 .469/.292 6-16/1-22 .375/.045 30-41/13-23 .732-.565 44/34 10 10/8 10/12 2/3 9/8 22/30
Faulkner (AL) 11/22/25 64-77 -13 25-63/27-59 .397/.458 7-28/11-27 .250/.407 7-9/12-14 .778-.857 28/44 -16 6/16 10/18 2/3 10/3 16/15
William Carey (MS) 12/04/25 67-75 -8 24-58/27-54 .414/.500 5-15/7-16 .333/.438 14-21/14-20 .667-.700 24/32 -8 15/17 18/19 6/4 5/10 21/17
Loyola 12/06/25 63-71 -8 24-61/24-49 .393/.490 3-19/3-13 .158/.231 12-14/20-28 .857-.714 23/35 -12 12/15 14/22 4/1 12/6 21/19
Faulkner (AL) 12/13/25 71-58 13 23-47/20-57 .489/.351 6-14/7-28 .429/.250 19-21/11-15 .905-.733 27/30 -3 13/11 15/17 4/4 9/9 16/17
Mobile 12/16/25 79-65 14 26-53/27-63 .491/.429 5-11/4-15 .455/.267 22-27/7-10 .815-.700 33/29 4 15/11 18/23 1/2 13/12 12/24
Montevallo 12/31/25 66-38 28 26-56/15-57 .464/.263 1-4/6-27 .250/.222 13-21/2-4 .619-.500 40/36 4 10/9 11/18 3/4 11/6 10/15
Bethel (TN) 01/03/26 84-78 6 31-65/26-63 .477/.413 3-16/8-20 .188/.400 19-22/18-26 .864-.692 37/31 6 18/14 18/20 2/2 12/10 20/18
Stillman 01/05/26 71-51 20 26-68/20-60 .382/.333 5-19/4-13 .263/.308 14-20/7-10 .700-.700 41/31 10 18/13 15/22 6/2 13/9 13/16
Blue Mountain Christian (MS) 01/10/26 69-60 9 25-59/23-63 .424/.365 4-13/5-17 .308/.294 15-21/9-12 .714-.750 28/35 -7 10/16 15/19 3/3 9/7 18/17
Life 01/17/26 70-55 15 23-55/22-70 .418/.314 5-15/4-11 .333/.364 19-25/7-15 .760-.467 37/47 -10 12/17 14/18 4/1 11/7 15/21
Abraham Baldwin (Ga.) 01/22/26 80-58 22 33-77/22-74 .429/.297 8-28/9-25 .286/.360 6-7/5-8 .857-.625 45/42 3 24/11 17/24 4/2 18/9 10/8
Thomas 01/23/26 77-65 12 29-66/26-69 .439/.377 6-20/6-20 .300/.300 13-16/7-12 .813-.583 41/37 4 15/13 15/16 6/3 9/8 15/15
Brewton-Parker (GA) 01/29/26 82-67 15 26-53/22-62 .491/.355 4-16/3-17 .250/.176 26-28/20-26 .929-.769 32/29 3 12/5 22/23 3/0 13/13 20/17
Point University 01/31/26 79-40 39 30-72/16-49 .417/.327 7-18/4-14 .389/.286 12-18/4-6 .667-.667 37/40 -3 22/7 8/31 2/4 13/5 6/13
Life 02/07/26 69-60 9 26-59/23-62 .441/.371 3-15/5-12 .200/.417 14-20/9-16 .700-.563 34/39 -5 17/11 11/18 6/1 12/6 13/15
Blue Mountain Christian (MS) 02/14/26 77-74 3 29-63/26-51 .460/.510 6-18/6-12 .333/.500 13-19/16-23 .684-.696 31/32 -1 19/15 10/18 7/4 6/4 19/17
William Carey (MS) 02/19/26 81-68 13 31-62/26-66 .500/.394 5-12/8-21 .417/.381 14-19/8-11 .737-.727 31/41 -10 12/18 9/18 3/4 13/6 14/17
Loyola 02/21/26 64-72 -8 27-71/26-49 .380/.531 7-34/8-15 .206/.533 3-7/12-17 .429-.706 36/33 3 17/18 16/21 2/1 11/4 18/11
Blue Mountain Christian (MS) 02/26/26 75-72 3 25-79/27-72 .316/.375 4-25/10-26 .160/.385 21-34/8-15 .618-.533 49/53 -4 16/18 15/27 2/4 22/10 17/22
Faulkner (AL) 02/27/26 81-67 14 27-61/24-52 .443/.462 11-33/9-26 .333/.346 16-20/10-18 .800-.556 33/36 -3 19/15 10/19 0/1 15/5 18/22
William Carey (MS) 02/28/26 58-62 -4 17-58/20-56 .293/.357 1-19/1-12 .053/.083 23-30/21-27 .767-.778 36/45 -9 2/9 10/14 3/3 5/4 25/19
Northwestern 03/13/26 82-79 3 30-64/31-61 .469/.508 6-20/8-21 .300/.381 16-28/9-15 .571-.600 26/42 -16 13/18 9/23 0/0 12/3 18/22
Spring Arbor (MI) 03/14/26 67-80 -13 23-55/26-57 .418/.456 3-13/7-16 .231/.438 18-27/21-26 .667-.808 31/39 -8 7/13 20/22 2/4 9/9 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Mobile (11/20/25)
FIELD GOALS MADE 33 Oakwood (AL) (11/04/25); Abraham Baldwin (Ga.) (01/22/26)
FIELD GOAL ATTEMPTS 79 Blue Mountain Christian (MS) (02/26/26)
3 PT FIELD GOALS MADE 11 Faulkner (AL) (02/27/26)
3 PT FG ATTEMPTS 34 Loyola (02/21/26)
FREE THROWS MADE 30 Mobile (11/20/25)
FREE THROW ATTEMPTS 41 Mobile (11/20/25)
REBOUNDS 63 Midway (10/31/25)
ASSISTS 24 Abraham Baldwin (Ga.) (01/22/26)
STEALS 22 Blue Mountain Christian (MS) (02/26/26)
BLOCKED SHOTS 9 Campbellsville (KY) (11/14/25)
TURNOVERS 34 Campbellsville (KY) (11/14/25)
FOULS 26 Lindsey Wilson (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ashley Dickey Northwestern (03/13/26); Faulkner (AL) (02/27/26)
FIELD GOALS MADE 11 Ashley Dickey Bethel (TN) (01/03/26)
FIELD GOAL ATTEMPTS 27 Ashley Dickey Brescia (KY) (11/01/25)
3 PT FIELD GOALS MADE 4 Lauren Smith; Ashley Dickey; Mycala Carney Faulkner (AL) (12/13/25); Loyola (02/21/26); Faulkner (AL) (02/27/26)
3 PT FG ATTEMPTS 11 Ashley Dickey Brescia (KY) (11/01/25); Loyola (02/21/26)
FREE THROWS MADE 10 Ramie Reid; Silkiari Vazquez-Troche Oakwood (AL) (11/04/25); Blue Mountain Christian (MS) (02/26/26)
FREE THROW ATTEMPTS 16 Silkiari Vazquez-Troche Blue Mountain Christian (MS) (02/26/26)
REBOUNDS 13 Lauren Smith; Ashley Dickey; Silkiari Vazquez-Troche; Ramie Reid Mobile (12/16/25); Thomas (01/23/26); Blue Mountain Christian (MS) (02/26/26); Midway (10/31/25)
ASSISTS 15 Silkiari Vazquez-Troche Oakwood (AL) (11/04/25)
STEALS 10 Ashley Dickey Abraham Baldwin (Ga.) (01/22/26)
BLOCKED SHOTS 4 Ramie Reid; Silkiari Vazquez-Troche Cumberland (TN) (11/11/25); Blue Mountain Christian (MS) (02/14/26)
TURNOVERS 14 Silkiari Vazquez-Troche Midway (10/31/25)
FOULS 5 Ashley Dickey; Lauren Smith; Ramie Reid William Carey (MS) (12/04/25); Loyola (12/06/25); William Carey (MS) (02/28/26); Midway (10/31/25); Mobile (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Dickey, Ashley 30 541 18.0
#23 Reid, Ramie 30 389 13.0
#1 Vazquez-Troche, Silkiari 29 341 11.8
#20 Smith, Lauren 30 278 9.3
#22 Totten, Taya 30 140 4.7
#5 Teter, Abbilyn 27 118 4.4
#9 Carney, Mycala 15 98 6.5
#7 Martinez, Marypaz 29 95 3.3
#3 Jones, Mia 28 86 3.1
#21 Bryant, Emma 22 37 1.7
#24 Pike, Mary Claire 23 26 1.1
#33 Jones, Debrionna 15 17 1.1
