Skip To Main Content

The University of Tennessee Southern

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Tennessee Southern Opponents
Scoring
Total Points 308 319
Points Per Game 61.6 63.8
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 104-270 115-333
FG: Percentage .385 .345
FG: Per Game 20.8 23.0
3PT: Made-Attempted 19-92 30-113
3PT: Percentage .207 .265
3PT: Per Game 3.8 6.0
FT: Made-Attempted 81-127 59-83
FT: Percentage .638 .711
FT: Per Game 16.2 11.8
Rebounding
Total 216 157
Per Game 43.2 31.4
Margin 11.8 --
Assists
Total 49 49
Per Game 9.8 9.8
Turnovers
Total 103 59
Per Game 20.6 11.8
Margin -8.8 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 7.8 15.8
Steals
Total 31 52
Per Game 6.2 10.4
Blocks
Total 13 15
Per Game 2.6 3.0
Attendance
Total 490 250
Per Game 3-163 2-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Reid, Ramie 5 5 115 23.0 20 45 .444 4 17 .235 19 24 .792 63 12.6 7 28 35 7.0 6 2 9 2 2
5 Teter, Abbilyn 5 5 128 25.6 14 25 .560 2 5 .400 13 17 .765 43 8.6 14 21 35 7.0 15 8 11 7 0
22 Totten, Taya 5 4 105 21.0 16 37 .432 2 15 .133 3 4 .750 37 7.4 2 19 21 4.2 13 7 10 4 1
20 Smith, Lauren 5 5 133 26.6 13 43 .302 2 13 .154 5 11 .455 33 6.6 12 29 41 8.2 12 4 13 4 4
2 Young, Kaegan 3 0 74 24.7 6 13 .462 2 4 .500 4 6 .667 18 6.0 4 11 15 5.0 5 7 14 2 1
4 Burleson, Ansley 5 3 114 22.8 7 21 .333 6 18 .333 9 14 .643 29 5.8 0 7 7 1.4 4 4 11 4 1
10 Jones, Debrionna 5 0 91 18.2 11 25 .440 0 0 .000 7 15 .467 29 5.8 13 19 32 6.4 11 2 7 0 3
32 Faulkner, Jaelyn 5 3 79 15.8 9 25 .360 0 2 .000 4 4 1.000 22 4.4 1 2 3 0.6 13 7 12 4 1
33 Faulkner, Camryn 5 0 48 9.6 4 10 .400 0 2 .000 12 19 .632 20 4.0 2 8 10 2.0 7 3 5 2 0
7 Martinez, Marypaz 5 0 42 8.4 2 7 .286 0 2 .000 3 8 .375 7 1.4 1 10 11 2.2 4 2 4 1 0
11 Inlow, Kinslee 5 0 38 7.6 1 13 .077 0 9 .000 2 5 .400 4 0.8 0 3 3 0.6 5 1 3 0 0
21 Bryant, Emma 5 0 20 4.0 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 1 1 0 1 0
25 Craig, Zaria 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Pike, Mary Claire 3 0 8 2.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 4 0 0  
Total 5 997 199.4 104 270 .385 19 92 .207 81 127 .638 308 61.60 56 160 216 43.2 96 49 103 31 13
Opponents 5 1005 201.0 115 333 .345 30 113 .265 59 83 .711 319 63.80 48 109 157 31.4 113 49 59 52 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Reid, Ramie 5 5 115 20 45 .444 4 17 .235 19 24 .792 63 12.6
5 Teter, Abbilyn 5 5 128 14 25 .560 2 5 .400 13 17 .765 43 8.6
22 Totten, Taya 5 4 105 16 37 .432 2 15 .133 3 4 .750 37 7.4
20 Smith, Lauren 5 5 133 13 43 .302 2 13 .154 5 11 .455 33 6.6
2 Young, Kaegan 3 0 74 6 13 .462 2 4 .500 4 6 .667 18 6.0
4 Burleson, Ansley 5 3 114 7 21 .333 6 18 .333 9 14 .643 29 5.8
10 Jones, Debrionna 5 0 91 11 25 .440 0 0 .000 7 15 .467 29 5.8
32 Faulkner, Jaelyn 5 3 79 9 25 .360 0 2 .000 4 4 1.000 22 4.4
33 Faulkner, Camryn 5 0 48 4 10 .400 0 2 .000 12 19 .632 20 4.0
7 Martinez, Marypaz 5 0 42 2 7 .286 0 2 .000 3 8 .375 7 1.4
21 Bryant, Emma 5 0 20 1 3 .333 1 3 .333 0 0 .000 3 0.6
25 Craig, Zaria 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Inlow, Kinslee 5 0 38 1 13 .077 0 9 .000 2 5 .400 4 0.8
24 Pike, Mary Claire 3 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 5 997 104 270 .385 19 92 .207 81 127 .638 308 61.60
Opponents 5 1005 115 333 .345 30 113 .265 59 83 .711 319 63.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Reid, Ramie 5 23.0 .444 .235 .792 1.4 5.6 7.0 0.4 0.4 0.4 12.6
5 Teter, Abbilyn 5 25.6 .560 .400 .765 2.8 4.2 7.0 1.6 1.4 0.0 8.6
22 Totten, Taya 5 21.0 .432 .133 .750 0.4 3.8 4.2 1.4 0.8 0.2 7.4
20 Smith, Lauren 5 26.6 .302 .154 .455 2.4 5.8 8.2 0.8 0.8 0.8 6.6
2 Young, Kaegan 3 24.7 .462 .500 .667 1.3 3.7 5.0 2.3 0.7 0.3 6.0
4 Burleson, Ansley 5 22.8 .333 .333 .643 0.0 1.4 1.4 0.8 0.8 0.2 5.8
10 Jones, Debrionna 5 18.2 .440 .000 .467 2.6 3.8 6.4 0.4 0.0 0.6 5.8
32 Faulkner, Jaelyn 5 15.8 .360 .000 1.000 0.2 0.4 0.6 1.4 0.8 0.2 4.4
33 Faulkner, Camryn 5 9.6 .400 .000 .632 0.4 1.6 2.0 0.6 0.4 0.0 4.0
7 Martinez, Marypaz 5 8.4 .286 .000 .375 0.2 2.0 2.2 0.4 0.2 0.0 1.4
21 Bryant, Emma 5 4.0 .333 .333 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.6
25 Craig, Zaria 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Inlow, Kinslee 5 7.6 .077 .000 .400 0.0 0.6 0.6 0.2 0.0 0.0 0.8
24 Pike, Mary Claire 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 5 199.4 .385 .207 .638 11.2 32.0 43.2 9.8 6.2 2.6 61.60
Opponents 5 201.0 .345 .265 .711 9.6 21.8 31.4 9.8 10.4 3.0 63.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cumberlands (KY) 10/22/26 58-60 L 18-53 .340 4-23 .174 18-30 .600 13 30 43 43.0 21 9 20 1 8 58 58.0
vs Alice Lloyd (KY) 10/23/26 67-56 W 22-52 .423 2-19 .105 21-33 .636 10 39 49 46.0 21 9 25 2 6 67 62.5
vs Lindsey Wilson 10/31/26 52-74 L 19-44 .432 1-8 .125 13-19 .684 4 19 23 38.3 19 6 15 2 5 52 59.0
vs Rust (MS) 11/02/26 74-55 W 24-62 .387 7-24 .292 19-28 .679 17 44 61 44.0 24 19 25 7 5 74 62.8
at Bethel (TN) 11/03/26 57-74 L 21-59 .356 5-18 .278 10-17 .588 12 28 40 43.2 11 6 18 1 7 57 61.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cumberlands (KY) 10/22/26 60-58 W 21-65 .323 4-19 .211 14-22 .636 11 22 33 33.0 26 10 15 4 10 60 60.0
Alice Lloyd (KY) 10/23/26 56-67 L 21-66 .318 5-25 .200 9-13 .692 6 20 26 29.5 27 6 14 0 7 56 58.0
Lindsey Wilson 10/31/26 74-52 W 29-62 .468 4-13 .308 12-15 .800 12 23 35 31.3 18 13 9 4 12 74 63.3
Rust (MS) 11/02/26 55-74 L 17-73 .233 6-24 .250 15-23 .652 10 22 32 31.5 26 6 10 2 11 55 61.3
Bethel (TN) 11/03/26 74-57 W 27-67 .403 11-32 .344 9-10 .900 9 22 31 31.4 16 14 11 5 12 74 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cumberlands (KY) 10/22/26 58-60 -2 18-53/21-65 .340/.323 4-23/4-19 .174/.211 18-30/14-22 .600-.636 43/33 10 9/10 20/15 1/4 8/10 21/26
Alice Lloyd (KY) 10/23/26 67-56 11 22-52/21-66 .423/.318 2-19/5-25 .105/.200 21-33/9-13 .636-.692 49/26 23 9/6 25/14 2/0 6/7 21/27
Lindsey Wilson 10/31/26 52-74 -22 19-44/29-62 .432/.468 1-8/4-13 .125/.308 13-19/12-15 .684-.800 23/35 -12 6/13 15/9 2/4 5/12 19/18
Rust (MS) 11/02/26 74-55 19 24-62/17-73 .387/.233 7-24/6-24 .292/.250 19-28/15-23 .679-.652 61/32 29 19/6 25/10 7/2 5/11 24/26
Bethel (TN) 11/03/26 57-74 -17 21-59/27-67 .356/.403 5-18/11-32 .278/.344 10-17/9-10 .588-.900 40/31 9 6/14 18/11 1/5 7/12 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Rust (MS) (11/02/26)
FIELD GOALS MADE 24 Rust (MS) (11/02/26)
FIELD GOAL ATTEMPTS 62 Rust (MS) (11/02/26)
3 PT FIELD GOALS MADE 7 Rust (MS) (11/02/26)
3 PT FG ATTEMPTS 24 Rust (MS) (11/02/26)
FREE THROWS MADE 21 Alice Lloyd (KY) (10/23/26)
FREE THROW ATTEMPTS 33 Alice Lloyd (KY) (10/23/26)
REBOUNDS 61 Rust (MS) (11/02/26)
ASSISTS 19 Rust (MS) (11/02/26)
STEALS 8 Cumberlands (KY) (10/22/26)
BLOCKED SHOTS 7 Rust (MS) (11/02/26)
TURNOVERS 25 Alice Lloyd (KY) (10/23/26); Rust (MS) (11/02/26)
FOULS 24 Rust (MS) (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Ramie Reid Cumberlands (KY) (10/22/26)
FIELD GOALS MADE 7 Ramie Reid Cumberlands (KY) (10/22/26)
FIELD GOAL ATTEMPTS 14 Lauren Smith Rust (MS) (11/02/26)
3 PT FIELD GOALS MADE 3 Ansley Burleson Bethel (TN) (11/03/26)
3 PT FG ATTEMPTS 6 Taya Totten Rust (MS) (11/02/26)
FREE THROWS MADE 6 Ramie Reid; Camryn Faulkner Alice Lloyd (KY) (10/23/26); Cumberlands (KY) (10/22/26)
FREE THROW ATTEMPTS 10 Camryn Faulkner Cumberlands (KY) (10/22/26)
REBOUNDS 15 Lauren Smith Rust (MS) (11/02/26)
ASSISTS 6 Kaegan Young Rust (MS) (11/02/26)
STEALS 3 Abbilyn Teter Cumberlands (KY) (10/22/26)
BLOCKED SHOTS 2 Debrionna Jones Rust (MS) (11/02/26)
TURNOVERS 5 Jaelyn Faulkner; Kaegan Young; Ansley Burleson Alice Lloyd (KY) (10/23/26); Rust (MS) (11/02/26); Cumberlands (KY) (10/22/26); Bethel (TN) (11/03/26)
FOULS 5 Jaelyn Faulkner Alice Lloyd (KY) (10/23/26); Rust (MS) (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Reid, Ramie 5 63 12.6
#5 Teter, Abbilyn 5 43 8.6
#22 Totten, Taya 5 37 7.4
#20 Smith, Lauren 5 33 6.6
#4 Burleson, Ansley 5 29 5.8
#10 Jones, Debrionna 5 29 5.8
#32 Faulkner, Jaelyn 5 22 4.4
#33 Faulkner, Camryn 5 20 4.0
#2 Young, Kaegan 3 18 6.0
#7 Martinez, Marypaz 5 7 1.4
#11 Inlow, Kinslee 5 4 0.8
#21 Bryant, Emma 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Reid, Ramie 5 20 45 .444 4.0 9.0
#22 Totten, Taya 5 16 37 .432 3.2 7.4
#5 Teter, Abbilyn 5 14 25 .560 2.8 5.0
#20 Smith, Lauren 5 13 43 .302 2.6 8.6
#10 Jones, Debrionna 5 11 25 .440 2.2 5.0
#32 Faulkner, Jaelyn 5 9 25 .360 1.8 5.0
#4 Burleson, Ansley 5 7 21 .333 1.4 4.2
#2 Young, Kaegan 3 6 13 .462 2.0 4.3
#33 Faulkner, Camryn 5 4 10 .400 0.8 2.0
#7 Martinez, Marypaz 5 2 7 .286 0.4 1.4
#21 Bryant, Emma 5 1 3 .333 0.2 0.6
#11 Inlow, Kinslee 5 1 13 .077 0.2 2.6
#24 Pike, Mary Claire 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Burleson, Ansley 5 6 18 .333 1.2 3.6
#23 Reid, Ramie 5 4 17 .235 0.8 3.4
#20 Smith, Lauren 5 2 13 .154 0.4 2.6
#5 Teter, Abbilyn 5 2 5 .400 0.4 1.0
#22 Totten, Taya 5 2 15 .133 0.4 3.0
#2 Young, Kaegan 3 2 4 .500 0.7 1.3
#21 Bryant, Emma 5 1 3 .333 0.2 0.6
#33 Faulkner, Camryn 5 0 2 .000 0.0 0.4
#32 Faulkner, Jaelyn 5 0 2 .000 0.0 0.4
#11 Inlow, Kinslee 5 0 9 .000 0.0 1.8
#7 Martinez, Marypaz 5 0 2 .000 0.0 0.4
#24 Pike, Mary Claire 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Reid, Ramie 5 19 24 .792 3.8 4.8
#5 Teter, Abbilyn 5 13 17 .765 2.6 3.4
#33 Faulkner, Camryn 5 12 19 .632 2.4 3.8
#4 Burleson, Ansley 5 9 14 .643 1.8 2.8
#10 Jones, Debrionna 5 7 15 .467 1.4 3.0
#20 Smith, Lauren 5 5 11 .455 1.0 2.2
#32 Faulkner, Jaelyn 5 4 4 1.000 0.8 0.8
#2 Young, Kaegan 3 4 6 .667 1.3 2.0
#7 Martinez, Marypaz 5 3 8 .375 0.6 1.6
#22 Totten, Taya 5 3 4 .750 0.6 0.8
#11 Inlow, Kinslee 5 2 5 .400 0.4 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Smith, Lauren 5 41 8.2 12 2.4 29 5.8
#23 Reid, Ramie 5 35 7.0 7 1.4 28 5.6
#5 Teter, Abbilyn 5 35 7.0 14 2.8 21 4.2
#10 Jones, Debrionna 5 32 6.4 13 2.6 19 3.8
#22 Totten, Taya 5 21 4.2 2 0.4 19 3.8
#2 Young, Kaegan 3 15 5.0 4 1.3 11 3.7
#7 Martinez, Marypaz 5 11 2.2 1 0.2 10 2.0
#33 Faulkner, Camryn 5 10 2.0 2 0.4 8 1.6
#4 Burleson, Ansley 5 7 1.4 0 0.0 7 1.4
#32 Faulkner, Jaelyn 5 3 0.6 1 0.2 2 0.4
#11 Inlow, Kinslee 5 3 0.6 0 0.0 3 0.6
#21 Bryant, Emma 5 1 0.2 0 0.0 1 0.2
#24 Pike, Mary Claire 3 1 0.3 0 0.0 1 0.3
#TM Team 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Teter, Abbilyn 5 8 1.6
#32 Faulkner, Jaelyn 5 7 1.4
#22 Totten, Taya 5 7 1.4
#2 Young, Kaegan 3 7 2.3
#4 Burleson, Ansley 5 4 0.8
#20 Smith, Lauren 5 4 0.8
#33 Faulkner, Camryn 5 3 0.6
#10 Jones, Debrionna 5 2 0.4
#7 Martinez, Marypaz 5 2 0.4
#23 Reid, Ramie 5 2 0.4
#21 Bryant, Emma 5 1 0.2
#11 Inlow, Kinslee 5 1 0.2
#24 Pike, Mary Claire 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Smith, Lauren 5 4 0.8
#10 Jones, Debrionna 5 3 0.6
#23 Reid, Ramie 5 2 0.4
#4 Burleson, Ansley 5 1 0.2
#32 Faulkner, Jaelyn 5 1 0.2
#22 Totten, Taya 5 1 0.2
#2 Young, Kaegan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Teter, Abbilyn 5 7 1.4
#4 Burleson, Ansley 5 4 0.8
#32 Faulkner, Jaelyn 5 4 0.8
#20 Smith, Lauren 5 4 0.8
#22 Totten, Taya 5 4 0.8
#33 Faulkner, Camryn 5 2 0.4
#23 Reid, Ramie 5 2 0.4
#2 Young, Kaegan 3 2 0.7
#21 Bryant, Emma 5 1 0.2
#7 Martinez, Marypaz 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Young, Kaegan 3 14 4.7
#20 Smith, Lauren 5 13 2.6
#32 Faulkner, Jaelyn 5 12 2.4
#4 Burleson, Ansley 5 11 2.2
#5 Teter, Abbilyn 5 11 2.2
#22 Totten, Taya 5 10 2.0
#23 Reid, Ramie 5 9 1.8
#10 Jones, Debrionna 5 7 1.4
#33 Faulkner, Camryn 5 5 1.0
#7 Martinez, Marypaz 5 4 0.8
#TM Team 5 4 0.8
#11 Inlow, Kinslee 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Teter, Abbilyn 5 15 3.0
#32 Faulkner, Jaelyn 5 13 2.6
#22 Totten, Taya 5 13 2.6
#20 Smith, Lauren 5 12 2.4
#10 Jones, Debrionna 5 11 2.2
#33 Faulkner, Camryn 5 7 1.4
#23 Reid, Ramie 5 6 1.2
#11 Inlow, Kinslee 5 5 1.0
#2 Young, Kaegan 3 5 1.7
#4 Burleson, Ansley 5 4 0.8
#7 Martinez, Marypaz 5 4 0.8
#21 Bryant, Emma 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Smith, Lauren 5 133 26.6
#5 Teter, Abbilyn 5 128 25.6
#23 Reid, Ramie 5 115 23.0
#4 Burleson, Ansley 5 114 22.8
#22 Totten, Taya 5 105 21.0
#10 Jones, Debrionna 5 91 18.2
#32 Faulkner, Jaelyn 5 79 15.8
#2 Young, Kaegan 3 74 24.7
#33 Faulkner, Camryn 5 48 9.6
#7 Martinez, Marypaz 5 42 8.4
#11 Inlow, Kinslee 5 38 7.6
#21 Bryant, Emma 5 20 4.0
#24 Pike, Mary Claire 3 8 2.7
#25 Craig, Zaria 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Ad
Skip Sponsors