Skip To Main Content

The University of Tennessee Southern

2006 Women's Volleyball Cumulative Statistics

Team (31-7, 15-1)

Overall Team Statistics
Statistic Martin Methodist College Opponents
Attack
Kills 121 287
Errors 38 51
Attempts 352 527
Percent .236 .448
Kills Per Set 6.1 14.4
Set
Assists 115 223
Assists Per Set 5.8 11.2
Ball Handling Errors 0 0
Serve
Aces 29 30
Errors 13 30
Aces Per Set 1.5 1.5
Receptions
Errors 7 20
Errors Per Set .4 1.0
Defense
Digs 191 161
Digs Per Set 9.6 8.1
Blocking
Solo 21 4
Assists 4 47
Errors 23 4
Blocks 23.0 27.5
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 George, Trachell 8 2 0 11.0 1.38 8 1.00 4 39 .103 9 1.13 0 0.00 1
2 Loscaux, Geraldine 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Wrightsil, LaKenya 8 2 0 83.0 10.38 61 7.63 11 143 .350 2 0.25 19 2.38 1
5 Beatty, Rebecca 4 1 0 3.0 0.75 1 0.25 3 19 -.105 1 0.25 0 0.00 0  
6 Gilchrist, Jacqueline 8 2 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
7 Souza, Giselle 8 2 0 28.0 3.50 17 2.13 5 41 .293 1 0.13 2 0.25 0
8 Lima, Fabiana 3 1 0 4.0 1.33 4 1.33 2 14 .143 0 0.00 0 0.00 0  
9 Zuluaga, Sofia 8 2 0 19.0 2.38 10 1.25 4 40 .150 101 12.63 7 0.88 3
11 Ruffner, Lauren 8 2 0 4.0 0.50 2 0.25 0 8 .250 0 0.00 0 0.00 3
13 Eckhardt, Kate 4 1 0 21.0 5.25 18 4.50 8 47 .213 0 0.00 1 0.25 3
14 Mullins, Tameka 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 20 4 173.0 8.65 121 6.05 38 352 .236 115 5.75 29 1.45 13
Opponents 20 4 344.5 17.23 287 14.35 51 527 .448 223 11.15 30 1.50 30

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 George, Trachell 8 31 3.88 2 33 .939 0.25 3 0 3.0 0.38 5 0
2 Loscaux, Geraldine 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Wrightsil, LaKenya 8 52 6.50 1 51 .980 0.13 2 2 4.0 0.50 3 0
5 Beatty, Rebecca 4 1 0.25 0 2 1.000 0.00 2 0 2.0 0.50 1 0  
6 Gilchrist, Jacqueline 8 24 3.00 1 37 .973 0.13 0 0 0 0.00 0 0
7 Souza, Giselle 8 19 2.38 1 28 .964 0.13 8 2 10.0 1.25 7 0
8 Lima, Fabiana 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Zuluaga, Sofia 8 26 3.25 0 0 .000 0.00 2 0 2.0 0.25 3 0
11 Ruffner, Lauren 8 16 2.00 1 20 .950 0.13 2 0 2.0 0.25 2 0
13 Eckhardt, Kate 4 17 4.25 1 27 .963 0.25 2 0 2.0 0.50 1 0
14 Mullins, Tameka 1 3 3.00 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 20 191 9.55 7 206 .966 0.35 21 4 23.0 1.15 23 0
Opponents 20 161 8.05 20 278 .928 1.00 4 47 27.5 1.38 4 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 George, Trachell 8 2 0 11.0 1.38 8 1.00 4 39 .103 9 1.13 0 0.00 1
2 Loscaux, Geraldine 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Wrightsil, LaKenya 8 2 0 83.0 10.38 61 7.63 11 143 .350 2 0.25 19 2.38 1
5 Beatty, Rebecca 4 1 0 3.0 0.75 1 0.25 3 19 -.105 1 0.25 0 0.00 0  
6 Gilchrist, Jacqueline 8 2 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
7 Souza, Giselle 8 2 0 28.0 3.50 17 2.13 5 41 .293 1 0.13 2 0.25 0
8 Lima, Fabiana 3 1 0 4.0 1.33 4 1.33 2 14 .143 0 0.00 0 0.00 0  
9 Zuluaga, Sofia 8 2 0 19.0 2.38 10 1.25 4 40 .150 101 12.63 7 0.88 3
11 Ruffner, Lauren 8 2 0 4.0 0.50 2 0.25 0 8 .250 0 0.00 0 0.00 3
13 Eckhardt, Kate 4 1 0 21.0 5.25 18 4.50 8 47 .213 0 0.00 1 0.25 3
14 Mullins, Tameka 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 10 2 173.0 17.30 121 12.10 38 352 .236 115 11.50 29 2.90 13
Opponents 10 2 153.0 15.30 127 12.70 25 234 .436 102 10.20 8 0.80 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 George, Trachell 8 31 3.88 2 33 .939 0.25 3 0 3.0 0.38 5 0
2 Loscaux, Geraldine 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Wrightsil, LaKenya 8 52 6.50 1 51 .980 0.13 2 2 4.0 0.50 3 0
5 Beatty, Rebecca 4 1 0.25 0 2 1.000 0.00 2 0 2.0 0.50 1 0  
6 Gilchrist, Jacqueline 8 24 3.00 1 37 .973 0.13 0 0 0 0.00 0 0
7 Souza, Giselle 8 19 2.38 1 28 .964 0.13 8 2 10.0 1.25 7 0
8 Lima, Fabiana 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Zuluaga, Sofia 8 26 3.25 0 0 .000 0.00 2 0 2.0 0.25 3 0
11 Ruffner, Lauren 8 16 2.00 1 20 .950 0.13 2 0 2.0 0.25 2 0
13 Eckhardt, Kate 4 17 4.25 1 27 .963 0.25 2 0 2.0 0.50 1 0
14 Mullins, Tameka 1 3 3.00 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 10 191 19.10 7 206 .966 0.70 21 4 23.0 2.30 23 0
Opponents 10 88 8.80 11 137 .920 1.10 4 28 18.0 1.80 4 0

Match-By-Match

Martin Methodist College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/21/2006 at Freed-Hardeman Univ L 5 58 19 180 .217 55 22 5 4 87 13 0 12 13.0 0 93.0
10/10/2006 Freed-Hardeman Univ W 5 63 19 172 .256 60 7 8 3 104 8 4 11 10.0 0 80.0
11/11/2006 vs Freed-Hardeman Univ W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/18/2006 vs Freed-Hardeman Univ L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Martin Methodist College 20 121 38 352 .236 115 29 13 7 191 21 4 23 23.0 0 173.0
Opponents 20 287 51 527 .448 223 30 30 20 161 4 47 4 27.5 0 344.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 6.05
Assists Per Set 5.75
Service Aces Per Set 1.45
Reception Errors Per Set 0.35
Digs Per Set 9.55
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.00
Points Per Set 8.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/21/2006 Freed-Hardeman Univ W 5 65 10 120 .458 54 4 5 6 56 4 14 2 11.0 0 80.0
10/10/2006 at Freed-Hardeman Univ L 5 62 15 114 .412 48 4 4 5 32 0 14 2 7.0 0 73.0
11/11/2006 vs Freed-Hardeman Univ L 5 84 18 143 .462 63 8 10 4 35 0 11 0 5.5 0 97.5
11/18/2006 vs Freed-Hardeman Univ W 5 76 8 150 .453 58 14 11 5 38 0 8 0 4.0 0 94.0
Opponents 20 287 51 527 .448 223 30 30 20 161 4 47 4 27.5 0 344.5
Martin Methodist College 20 121 38 352 .236 115 29 13 7 191 21 4 23 23.0 0 173.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 14.35
Assists Per Set 11.15
Service Aces Per Set 1.50
Reception Errors Per Set 1.00
Digs Per Set 8.05
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.00
Points Per Set 17.23

Leaders

Team Leaders: Kills
Player High
Kills
Wrightsil, LaKenya 61
Eckhardt, Kate 18
Souza, Giselle 17
Zuluaga, Sofia 10
George, Trachell 8
Team Leaders: Assists
Player High
Assists
Zuluaga, Sofia 101
George, Trachell 9
Wrightsil, LaKenya 2
Beatty, Rebecca 1
Gilchrist, Jacqueline 1
Team Leaders: Service Aces
Player High
Service Aces
Wrightsil, LaKenya 19
Zuluaga, Sofia 7
Souza, Giselle 2
Eckhardt, Kate 1
Beatty, Rebecca 0
Team Leaders: Digs
Player High
Digs
Wrightsil, LaKenya 52
George, Trachell 31
Zuluaga, Sofia 26
Gilchrist, Jacqueline 24
Souza, Giselle 19
Team Leaders: Blocks
Player High
Blocks
Souza, Giselle 10.0
Wrightsil, LaKenya 4.0
George, Trachell 3.0
Beatty, Rebecca 2.0
Eckhardt, Kate 2.0
Skip Ad
Skip Sponsors