Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman Univ () -VS- Martin Methodist Col ()

Box Score

Freed-Hardeman Univ logo
2
vs
Martin Methodist Col logo
3

Freed-Hardeman Univ ()
-VS-
Martin Methodist Col ()

Team Score By Period
Team 1 2 3 4 5
Freed-Hardeman Univ Freed-Ha 17 25 25 23 14
Winner Martin Methodist Col MartinMe 25 18 21 25 16
Date:
9/27/2010
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman Univ

Match Details

Game Statistics By Set
Set Freed-Hardeman Univ Martin Methodist Col
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - MartinMe
Points
72.0
75.0
Kills
58
64
Aces
3
3
Blocks
11
8
Assists
52
54
Digs
60
0

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Sandra, Montoya (13), Sydney, Rice (12), Fernanda, Ferreira (12)
Aces Fernanda, Ferreira (1), Renata, Ferreira (1), Amber, Turner (1)
Blocks Fernanda, Ferreira (6), Sandra, Montoya (5), Sydney, Rice (5)
Assists Amber, Turner (26), Renata, Ferreira (24), Rachelle, Prince (1)
Digs Sandra, Montoya (14), Callie, West (11), Claire, Pennington (8)
MartinMe - Leaders
Statistic Leaders
Kills Sioto, Paula (17), Kuehhorn, Ann-Kathrin (17), Damasiao, Karen (16)
Aces Sioto, Paula (1), Santos, Caroline (1), Damasiao, Karen (1)
Blocks Zhao, Ya (3), Williams, Sydney (3), Santos, Caroline (2)
Assists Santos, Caroline (52), Damasiao, Karen (2)
Digs

Individual Statistics

Freed-Hardeman Univ

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Sandra, Montoya 4 13 3 27 .370 0 0 0 1 0-1 1 4 0 14 0 0 16.0
3 3 Sydney, Rice 4 12 2 28 .357 0 0 0 0 0-0 0 5 3 0 0 0 14.5
4 4 Rachelle, Prince 4 3 2 13 .077 1 1 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Fernanda, Ferreira 4 12 3 27 .333 0 0 1 1 1-1 2 4 2 7 0 0 17.0
7 7 Hunter, Logan 4 9 1 18 .444 1 0 0 0 0-0 0 1 0 2 0 0 9.5
9 9 Callie, West 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 4 0.0
10 10 Renata, Ferreira 4 0 0 0 0 24 3 1 2 1-2 0 0 0 3 0 0 1.0
11 11 Carissa, Foshee 4 0 0 0 0 0 0 0 3 0-3 0 0 0 6 0 4 0.0
12 12 Claire, Pennington 4 9 5 23 .174 0 0 0 0 0-0 0 2 0 8 0 2 10.0
22 22 Amber, Turner 4 0 0 0 0 26 2 1 2 1-2 0 0 0 7 0 0 1.0
Totals 58 16 136 .309 52 6 3 9 3-9 3 16 5 60 0 10 72
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 5 0 0 0 0 0 0 0.0
1 1 Sandra, Montoya 4 1 4 0 14 0 0 16.0
3 3 Sydney, Rice 4 0 5 3 0 0 0 14.5
4 4 Rachelle, Prince 4 0 0 0 2 0 0 3.0
6 6 Fernanda, Ferreira 4 2 4 2 7 0 0 17.0
7 7 Hunter, Logan 4 0 1 0 2 0 0 9.5
9 9 Callie, West 4 0 0 0 11 0 4 0.0
10 10 Renata, Ferreira 4 0 0 0 3 0 0 1.0
11 11 Carissa, Foshee 4 0 0 0 6 0 4 0.0
12 12 Claire, Pennington 4 0 2 0 8 0 2 10.0
22 22 Amber, Turner 4 0 0 0 7 0 0 1.0
Totals 3 16 5 60 0 10 72

Martin Methodist Col

MartinMe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sioto, Paula 5 17 4 49 .265 0 0 1 2 1-2 0 1 0 0 0 0 18.5
6 6 Zhao, Ya 5 6 1 10 .500 0 0 0 0 0-0 1 2 0 0 0 0 8.0
7 7 Santos, Caroline 5 3 0 5 .600 52 0 1 2 1-2 1 1 0 0 0 0 5.5
22 22 Williams, Sydney 5 5 2 11 .273 0 0 0 1 0-1 1 2 0 0 0 1 7.0
44 44 Kuehhorn, Ann-Kathrin 5 17 5 33 .364 0 0 0 2 0-2 0 0 0 0 0 1 17.0
55 55 Damasiao, Karen 5 16 4 35 .343 2 0 1 2 1-2 2 0 0 0 0 3 19.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Beverly, Mariah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Sanders, Precious 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
33 33 Schexnayder, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 16 143 .336 54 0 3 9 3-9 5 6 0 0 0 6 75
MartinMe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sioto, Paula 5 0 1 0 0 0 0 18.5
6 6 Zhao, Ya 5 1 2 0 0 0 0 8.0
7 7 Santos, Caroline 5 1 1 0 0 0 0 5.5
22 22 Williams, Sydney 5 1 2 0 0 0 1 7.0
44 44 Kuehhorn, Ann-Kathrin 5 0 0 0 0 0 1 17.0
55 55 Damasiao, Karen 5 2 0 0 0 0 3 19.0
TM TM , TEAM 5 0 0 0 0 0 0 0.0
5 5 Beverly, Mariah 1 0 0 0 0 0 0 0.0
9 9 Sanders, Precious 1 0 0 0 0 0 1 0.0
33 33 Schexnayder, Elizabeth 1 0 0 0 0 0 0 0.0
Totals 5 6 0 0 0 6 75
Skip Ad
Skip Sponsors