Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Te () -VS- Freed-Hardeman (Tenn ()

Box Score

Martin Methodist (Te logo
0
vs
Freed-Hardeman (Tenn logo
3

Martin Methodist (Te ()
-VS-
Freed-Hardeman (Tenn ()

Team Score By Period
Team 1 2 3 4 5
Martin Methodist (Te MartinMe 17 22 19 0 0
Winner Freed-Hardeman (Tenn Freed-Ha 25 25 25 0 0
Date:
10/23/2012
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Martin Methodist (Te Freed-Hardeman (Tenn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MartinMe - Freed-Ha
Points
39.5
53.0
Kills
33
39
Aces
4
7
Blocks
2
7
Assists
2
33
Digs
41
39

Game Leaders

MartinMe - Leaders
Statistic Leaders
Kills Costa, Flavia (16), Zhao, Ya (10), James, Ashley (6)
Aces Whitfield, Deonyae (2), Johnson, Meagan (2)
Blocks Hill, Katelyn (3), Zhao, Ya (1), Costa, Flavia (1)
Assists Zhao, Ya (1), Hill, Katelyn (1)
Digs Costa, Flavia (13), James, Ashley (10), Whitfield, Deonyae (7)
Freed-Ha - Leaders
Statistic Leaders
Kills Fernanda, Ferreira (14), Allie, Moss (9), Amanda, Cunningham (5)
Aces Callie, West (2), Renata, Ferreira (2), Hannah, Claiborne (1)
Blocks Fernanda, Ferreira (4), Amanda, Cunningham (4), Mikaela, Powers (3)
Assists Renata, Ferreira (28), Emily, Humphry (2), Rachel, Jetton (2)
Digs Hannah, Claiborne (7), Rachel, Jetton (7), Callie, West (6)

Individual Statistics

Martin Methodist (Te

MartinMe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Whitfield, Deonyae 3 0 3 10 -.300 0 0 2 1 2-1 0 0 0 7 1 1 2.0
8 8 Zhao, Ya 3 10 7 29 .103 1 0 0 0 0-0 0 1 0 1 0 1 10.5
11 11 Costa, Flavia 3 16 5 38 .289 0 1 0 1 0-1 0 1 0 13 0 0 16.5
16 16 Dillon, Addison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Hill, Katelyn 3 1 1 3 .000 1 0 0 1 0-1 0 3 0 1 0 0 2.5
22 22 Johnson, Meagan 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 1 2.0
24 24 James, Ashley 3 6 4 13 .154 0 0 0 1 0-1 0 0 0 10 0 3 6.0
19 19 Grohman, Sunny 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 20 94 .138 2 1 4 5 4-5 0 5 0 41 1 6 39.5
MartinMe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Whitfield, Deonyae 3 0 0 0 7 1 1 2.0
8 8 Zhao, Ya 3 0 1 0 1 0 1 10.5
11 11 Costa, Flavia 3 0 1 0 13 0 0 16.5
16 16 Dillon, Addison 3 0 0 0 4 0 0 0.0
21 21 Hill, Katelyn 3 0 3 0 1 0 0 2.5
22 22 Johnson, Meagan 3 0 0 0 5 0 1 2.0
24 24 James, Ashley 3 0 0 0 10 0 3 6.0
19 19 Grohman, Sunny 1 0 0 0 0 0 0 0.0
Totals 0 5 0 41 1 6 39.5

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Callie, West 3 0 0 0 0 1 0 2 2 2-2 0 0 0 6 0 0 2.0
2 2 Hannah, Claiborne 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
6 6 Fernanda, Ferreira 3 14 3 40 .275 0 0 0 0 0-0 0 4 0 3 0 0 16.0
7 7 Amanda, Cunningham 3 5 0 13 .385 0 0 0 0 0-0 0 4 0 1 0 0 7.0
10 10 Renata, Ferreira 3 4 0 7 .571 28 0 2 3 2-3 0 1 0 4 0 0 6.5
11 11 Mikaela, Powers 3 2 2 6 .000 0 0 1 1 1-1 0 3 0 2 0 0 4.5
20 20 Rachel, Jetton 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 7 0 1 1.0
30 30 Allie, Moss 3 9 4 22 .227 0 0 0 1 0-1 0 0 0 4 1 0 9.0
32 32 Kara, England 3 4 1 10 .300 0 0 1 0 1-0 0 2 0 3 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Emily, Humphry 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Michelle, Bennett 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Tabatha, Peace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
Totals 39 11 100 .280 33 0 7 8 7-8 0 14 0 39 1 5 53
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Callie, West 3 0 0 0 6 0 0 2.0
2 2 Hannah, Claiborne 3 0 0 0 7 0 1 1.0
6 6 Fernanda, Ferreira 3 0 4 0 3 0 0 16.0
7 7 Amanda, Cunningham 3 0 4 0 1 0 0 7.0
10 10 Renata, Ferreira 3 0 1 0 4 0 0 6.5
11 11 Mikaela, Powers 3 0 3 0 2 0 0 4.5
20 20 Rachel, Jetton 3 0 0 0 7 0 1 1.0
30 30 Allie, Moss 3 0 0 0 4 1 0 9.0
32 32 Kara, England 3 0 2 0 3 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
14 14 Emily, Humphry 2 0 0 0 0 0 1 0.0
15 15 Michelle, Bennett 2 0 0 0 0 0 0 0.0
5 5 Tabatha, Peace 1 0 0 0 2 0 1 0.0
Totals 0 14 0 39 1 5 53
Skip Ad
Skip Sponsors