Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman (Tenn () -VS- Martin Methodist (Te ()

Box Score

Freed-Hardeman (Tenn logo
3
vs
Martin Methodist (Te logo
0

Freed-Hardeman (Tenn ()
-VS-
Martin Methodist (Te ()

Team Score By Period
Team 1 2 3 4 5
Winner Freed-Hardeman (Tenn Freed-Ha 25 25 25 0 0
Martin Methodist (Te MartinMe 23 21 21 0 0
Date:
10/29/2013
Time:
19:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Freed-Hardeman (Tenn

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn Martin Methodist (Te
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
Freed-Ha - MartinMe
Points
52.0
43.0
Kills
38
31
Aces
9
7
Blocks
5
5
Assists
36
26
Digs
48
40

Game Leaders

Freed-Ha - Leaders
Statistic Leaders
Kills Daymari, Brito (12), Allie, Moss (11), Kara, England (7)
Aces Renata, Ferreira (5), Michelle, Bennett (2), Hannah, Claiborne (2)
Blocks Mikaela, Powers (4), Daymari, Brito (3), Kara, England (2)
Assists Renata, Ferreira (27), Emily, Humphry (4), Rachel, Jetton (2)
Digs Michelle, Bennett (12), Daymari, Brito (9), Hannah, Claiborne (8)
MartinMe - Leaders
Statistic Leaders
Kills Watson, Gloria (12), James, Ashley (7), Zhao, Ya (4)
Aces Lima, Julia (4), Winterburn, Blaise (3)
Blocks Winterburn, Blaise (2), James, Ashley (2), Fitzgerald, Samantha (1)
Assists Paes, Sophia (20), James, Ashley (2), Winterburn, Blaise (1)
Digs Paes, Sophia (11), Lima, Julia (7), Watson, Gloria (6)

Individual Statistics

Freed-Hardeman (Tenn

Freed-Ha - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Michelle, Bennett 3 0 0 1 .000 0 1 2 2 2-2 0 0 0 12 3 2 2.0
2 2 Hannah, Claiborne 3 0 0 0 0 1 0 2 0 2-0 0 0 0 8 1 1 2.0
3 3 Daymari, Brito 3 12 5 29 .241 0 0 0 1 0-1 0 3 0 9 0 1 13.5
7 7 Amanda, Cunningham 3 2 0 8 .250 0 0 0 0 0-0 0 0 1 1 0 0 2.0
10 10 Renata, Ferreira 3 3 0 3 1.000 27 3 5 1 5-1 0 0 1 6 1 0 8.0
11 11 Mikaela, Powers 3 2 2 11 .000 1 0 0 0 0-0 0 4 0 3 2 0 4.0
20 20 Rachel, Jetton 3 1 0 4 .250 2 1 0 1 0-1 0 0 0 3 0 0 1.0
30 30 Allie, Moss 3 11 3 22 .364 0 0 0 0 0-0 0 0 0 0 0 1 11.0
32 32 Kara, England 3 7 3 19 .211 1 0 0 0 0-0 0 2 0 3 1 0 8.0
5 5 Tabatha, Peace 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 2 0.0
6 6 Cynthia, Beene 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Emily, Humphry 1 0 0 0 0 4 2 0 0 0-0 0 1 1 0 2 0 0.5
Totals 38 13 97 .258 36 7 9 5 9-5 0 10 3 48 11 7 52
Freed-Ha - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 4 0 0 0 0 0 0 0.0
1 1 Michelle, Bennett 3 0 0 0 12 3 2 2.0
2 2 Hannah, Claiborne 3 0 0 0 8 1 1 2.0
3 3 Daymari, Brito 3 0 3 0 9 0 1 13.5
7 7 Amanda, Cunningham 3 0 0 1 1 0 0 2.0
10 10 Renata, Ferreira 3 0 0 1 6 1 0 8.0
11 11 Mikaela, Powers 3 0 4 0 3 2 0 4.0
20 20 Rachel, Jetton 3 0 0 0 3 0 0 1.0
30 30 Allie, Moss 3 0 0 0 0 0 1 11.0
32 32 Kara, England 3 0 2 0 3 1 0 8.0
5 5 Tabatha, Peace 2 0 0 0 3 1 2 0.0
6 6 Cynthia, Beene 2 0 0 0 0 0 0 0.0
14 14 Emily, Humphry 1 0 1 1 0 2 0 0.5
Totals 0 10 3 48 11 7 52

Martin Methodist (Te

MartinMe - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Winterburn, Blaise 3 3 2 11 .091 1 1 3 1 3-1 0 2 2 2 1 2 7.0
9 9 Wooten, Rya 3 1 0 2 .500 0 0 0 0 0-0 0 1 2 1 0 0 1.5
10 10 Zhao, Ya 3 4 4 18 .000 1 0 0 0 0-0 0 1 4 1 0 1 4.5
11 11 Lima, Julia 3 1 0 2 .500 1 0 4 3 4-3 0 0 0 7 1 1 5.0
13 13 Watson, Gloria 3 12 8 42 .095 1 0 0 2 0-2 1 0 1 6 3 0 13.0
15 15 Jaime, Melina 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
24 24 James, Ashley 3 7 2 16 .313 2 0 0 0 0-0 0 2 0 6 3 1 8.0
25 25 Paes, Sophia 3 3 1 7 .286 20 0 0 0 0-0 0 0 3 11 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
6 6 Stojimirovic, Sandra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 1 0.0
7 7 Fitzgerald, Samantha 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 Grohman, Sunny 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 2 0 0.0
Totals 31 17 99 .141 26 1 7 7 7-7 2 6 13 40 11 9 43
MartinMe - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Winterburn, Blaise 3 0 2 2 2 1 2 7.0
9 9 Wooten, Rya 3 0 1 2 1 0 0 1.5
10 10 Zhao, Ya 3 0 1 4 1 0 1 4.5
11 11 Lima, Julia 3 0 0 0 7 1 1 5.0
13 13 Watson, Gloria 3 1 0 1 6 3 0 13.0
15 15 Jaime, Melina 3 0 0 0 3 0 1 0.0
24 24 James, Ashley 3 0 2 0 6 3 1 8.0
25 25 Paes, Sophia 3 0 0 3 11 0 0 3.0
TM TM , TEAM 3 0 0 0 0 0 2 0.0
6 6 Stojimirovic, Sandra 2 0 0 0 3 1 1 0.0
7 7 Fitzgerald, Samantha 1 1 0 0 0 0 0 1.0
14 14 Grohman, Sunny 1 0 0 1 0 2 0 0.0
Totals 2 6 13 40 11 9 43
Skip Ad
Skip Sponsors