Skip To Main Content

The University of Tennessee Southern

Freed-Hardeman (Tenn.) () -VS- Martin Methodist (Tenn.) ()

Box Score

Freed-Hardeman (Tenn.) logo
0
vs
Martin Methodist (Tenn.) logo
3

Freed-Hardeman (Tenn.) ()
-VS-
Martin Methodist (Tenn.) ()

Team Score By Period
Team 1 2 3
Freed-Hardeman (Tenn.) FHU 20 23 16
Winner Martin Methodist (Tenn.) MMC 25 25 25
Date:
2018-10-09
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Freed-Hardeman (Tenn.)

Match Details

Game Statistics By Set
Set Freed-Hardeman (Tenn.) Martin Methodist (Tenn.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FHU - MMC
Points
33.0
48.0
Kills
29
42
Aces
1
2
Blocks
3
4
Assists
26
39
Digs
50
62

Game Leaders

FHU - Leaders
Statistic Leaders
Kills Bojana Antunovic (13), Claire Walker (8), Shea Dean (4)
Aces Emma Self (1)
Blocks Bojana Antunovic (3), Claire Walker (2), Emma Self (1)
Assists Emma Self (24), Reilly Fulton (2)
Digs Reilly Fulton (18), Emma Self (8), Bojana Antunovic (7)
MMC - Leaders
Statistic Leaders
Kills Sirmones, Sabrie (14), Lund, Kaitlyn (12), Salvig, Chandler (6)
Aces Davenport, Samantha (1), Sirmones, Sabrie (1)
Blocks Lund, Kaitlyn (3), Sirmones, Sabrie (2), Arnold, Sydney (1)
Assists Arnold, Sydney (35), Anduha, Bobbi (1), Brisendine, Hayley (1)
Digs Brisendine, Hayley (17), Davenport, Samantha (11), Anduha, Bobbi (9)

Individual Statistics

Freed-Hardeman (Tenn.)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reilly Fulton 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 18 0 0 0.0
2 2 Kathryn Bean 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Bojana Antunovic 3 13 6 36 .194 0 0 0 2 0-2 0 3 0 7 0 1 14.5
6 6 Emma Self 3 1 1 10 .000 24 4 1 1 1-1 0 1 0 8 0 0 2.5
14 14 Shea Dean 3 4 7 20 -.150 0 1 0 0 0-0 0 0 1 1 1 0 4.0
15 15 MacKenzie Wiley 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Audrey Moore 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
22 22 Claire Walker 3 8 2 31 .194 0 0 0 0 0-0 0 2 1 2 0 1 9.0
24 24 Emma Campbell 3 0 2 3 -.667 0 0 0 1 0-1 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 20 118 .076 26 5 1 6 1-6 0 6 2 50 1 2 33
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reilly Fulton 3 0 0 0 18 0 0 0.0
2 2 Kathryn Bean 3 0 0 0 1 0 0 1.0
3 3 Bojana Antunovic 3 0 3 0 7 0 1 14.5
6 6 Emma Self 3 0 1 0 8 0 0 2.5
14 14 Shea Dean 3 0 0 1 1 1 0 4.0
15 15 MacKenzie Wiley 3 0 0 0 0 0 0 2.0
17 17 Audrey Moore 3 0 0 0 7 0 0 0.0
22 22 Claire Walker 3 0 2 1 2 0 1 9.0
24 24 Emma Campbell 3 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 50 1 2 33

Martin Methodist (Tenn.)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anduha, Bobbi 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Arnold, Sydney 3 0 0 2 .000 35 4 0 0 0-0 1 0 0 6 0 0 1.0
4 4 Brisendine, Hayley 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 17 1 1 0.0
8 8 Lund, Kaitlyn 3 12 2 20 .500 0 0 0 0 0-0 0 3 0 5 0 0 13.5
9 9 Davenport, Samantha 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 11 0 0 2.0
11 11 Repasky, Hannah 3 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 0 0.0
12 12 Sirmones, Sabrie 3 14 3 35 .314 0 0 1 1 1-1 0 2 0 5 0 0 16.0
22 22 Martin, Lauren 3 6 6 22 .000 0 0 0 1 0-1 0 1 0 5 0 0 6.5
6 6 Salvig, Chandler 2 6 2 11 .364 0 0 0 0 0-0 0 0 0 1 0 0 6.0
13 13 Nelms, Kara 2 2 2 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Mayo, Kiara 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Bedingfield, Kaileigh 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 20 115 .191 39 4 2 4 2-4 1 6 0 62 1 1 48
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anduha, Bobbi 3 0 0 0 9 0 0 0.0
2 2 Arnold, Sydney 3 1 0 0 6 0 0 1.0
4 4 Brisendine, Hayley 3 0 0 0 17 1 1 0.0
8 8 Lund, Kaitlyn 3 0 3 0 5 0 0 13.5
9 9 Davenport, Samantha 3 0 0 0 11 0 0 2.0
11 11 Repasky, Hannah 3 0 0 0 3 0 0 0.0
12 12 Sirmones, Sabrie 3 0 2 0 5 0 0 16.0
22 22 Martin, Lauren 3 0 1 0 5 0 0 6.5
6 6 Salvig, Chandler 2 0 0 0 1 0 0 6.0
13 13 Nelms, Kara 2 0 0 0 0 0 0 2.0
3 3 Mayo, Kiara 1 0 0 0 0 0 0 0.0
7 7 Bedingfield, Kaileigh 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 62 1 1 48
Skip Ad
Skip Sponsors