Skip To Main Content

The University of Tennessee Southern

Martin Methodist (Tenn.) (53, ) vs Freed-Hardeman (Tenn.) (60, )

Box Score

Freed-Hardeman (Tenn.) logo
60
vs
53
Martin Methodist (Tenn.) logo
Team Score By Half
Team 1 2 Total F
Winner FHU Freed-Hardeman (Tenn.) 27 33 60
MMC Martin Methodist (Tenn.) 22 31 53

Freed-Hardeman (Tenn.) 60

Freed-Hardeman (Tenn.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brown, Mark * 31 5-10 2-6 2-2 1-4 5 2 1 3 0 0 14
20 20 Meis, Ben * 29 3-11 2-7 4-6 2-6 8 2 3 0 0 1 12
12 12 Gilmore, Reginald * 24 3-9 0-0 4-5 3-2 5 3 1 3 0 0 10
14 14 Young, Michael * 31 2-8 1-4 2-4 2-5 7 1 2 0 0 1 7
44 44 Dotson, Vincent * 20 1-3 0-0 2-3 1-0 1 3 0 0 3 2 4
05 05 Gravatt, Daniel 10 2-4 2-2 0-0 2-2 4 1 1 0 0 0 6
32 32 Harrison, Isaiah 24 0-7 0-0 4-6 1-5 6 3 0 2 3 0 4
10 10 Milewski, Jonathan 12 1-3 1-1 0-0 0-3 3 1 0 1 0 1 3
02 02 McLemore, Debrell 11 0-1 0-0 0-3 0-1 1 1 1 2 0 1 0
13 13 Perea, Rob 7 0-0 0-0 0-0 0-1 1 4 1 1 0 0 0
42 42 Peak, Greg 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 1 0 0 0 0 0
Totals - 201 17-56 8-20 18-29 14-31 45 23 10 12 6 6 60
Team Summary FG 3PT FT
Total 17-56 8-20 18-29
30.4 % 40.0 % 62.1 %
Column One Column Two Column Three

Martin Methodist (Tenn.) 53

Martin Methodist (Tenn.) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Blake, Justin * 28 4-10 3-8 4-4 4-1 5 3 1 2 0 1 15
25 25 Champagnie, Davie * 31 2-4 0-0 8-12 2-1 3 4 1 2 2 0 12
21 21 Rodgers, Jeremy * 33 4-11 0-0 1-3 9-5 14 5 0 2 0 0 9
10 10 Williams, Demario * 29 2-11 0-3 2-2 3-4 7 1 2 0 1 1 6
24 24 Watson, Josh * 36 1-14 1-8 0-0 2-12 14 4 0 3 1 1 3
04 04 Hunter, Brandon 28 2-11 0-5 1-3 1-4 5 3 1 3 0 1 5
22 22 Coleman, Antonio 14 0-3 0-0 3-6 2-3 5 5 0 2 1 1 3
32 32 Crye, Brad 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Townsend, Kadijon 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hall, Andrei 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
42 42 Beach, Antwane 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 15-64 4-24 19-30 23-30 53 26 5 14 5 6 53
Team Summary FG 3PT FT
Total 15-64 4-24 19-30
23.4 % 16.7 % 63.3 %
Column One Column Two Column Three

1st Half Box Score

Freed-Hardeman (Tenn.) 27

Freed-Hardeman (Tenn.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brown, Mark 31 5-10 2-6 2-2 1-4 5 2 1 3 0 0 14
20 20 Meis, Ben 29 3-11 2-7 4-6 2-6 8 2 3 0 0 1 12
12 12 Gilmore, Reginald 24 3-9 0-0 4-5 3-2 5 3 1 3 0 0 10
14 14 Young, Michael 31 2-8 1-4 2-4 2-5 7 1 2 0 0 1 7
44 44 Dotson, Vincent 20 1-3 0-0 2-3 1-0 1 3 0 0 3 2 4
5 5 Gravatt, Daniel 10 2-4 2-2 0-0 2-2 4 1 1 0 0 0 6
32 32 Harrison, Isaiah 24 0-7 0-0 4-6 1-5 6 3 0 2 3 0 4
10 10 Milewski, Jonathan 12 1-3 1-1 0-0 0-3 3 1 0 1 0 1 3
2 2 McLemore, Debrell 11 0-1 0-0 0-3 0-1 1 1 1 2 0 1 0
13 13 Perea, Rob 7 0-0 0-0 0-0 0-1 1 4 1 1 0 0 0
42 42 Peak, Greg 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 1 0 0 0 0 0
Totals 201 (30.4 %) 17-56 (40.0 %) 8-20 (62.1 %) 18-29 14-31 45 23 10 12 6 6 60
Team Total % 30.4 % 40.0 % 62.1 %

Martin Methodist (Tenn.) 22

Martin Methodist (Tenn.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Blake, Justin 28 4-10 3-8 4-4 4-1 5 3 1 2 0 1 15
25 25 Champagnie, Davie 31 2-4 0-0 8-12 2-1 3 4 1 2 2 0 12
21 21 Rodgers, Jeremy 33 4-11 0-0 1-3 9-5 14 5 0 2 0 0 9
10 10 Williams, Demario 29 2-11 0-3 2-2 3-4 7 1 2 0 1 1 6
24 24 Watson, Josh 36 1-14 1-8 0-0 2-12 14 4 0 3 1 1 3
4 4 Hunter, Brandon 28 2-11 0-5 1-3 1-4 5 3 1 3 0 1 5
22 22 Coleman, Antonio 14 0-3 0-0 3-6 2-3 5 5 0 2 1 1 3
15 15 Townsend, Kadijon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hall, Andrei 0 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
32 32 Crye, Brad 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Beach, Antwane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (23.4 %) 15-64 (16.7 %) 4-24 (63.3 %) 19-30 23-30 53 26 5 14 5 6 53
Team Total % 23.4 % 16.7 % 63.3 %

2nd Half Box Score

Freed-Hardeman (Tenn.) 33

Freed-Hardeman (Tenn.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brown, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meis, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gilmore, Reginald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dotson, Vincent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gravatt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Harrison, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Milewski, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McLemore, Debrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Perea, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Peak, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Martin Methodist (Tenn.) 31

Martin Methodist (Tenn.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Blake, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Champagnie, Davie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rodgers, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, Demario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Watson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hunter, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Coleman, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Townsend, Kadijon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hall, Andrei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Crye, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Beach, Antwane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
2nd Chance Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Bench Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Lead Gained By
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Points in Paint
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Fast Break Points
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Score Tied By
Team Total
Freed-Hardeman (Tenn.) 0
Martin Methodist (Tenn.) 0
0
0
Skip Ad
Skip Sponsors