Skip To Main Content

The University of Tennessee Southern

FSU XC Invite Women

Women's Cross Country

UT Southern Women’s Cross Country Finishes Strong at FSU XC Invitational

Firehawks deliver strong individual efforts while competing against top programs in Tallahassee

TALLAHASSEE, Fla. – The UT Southern women's cross country team competed at the FSU XC Invitational on September 26, finishing 22nd among a highly competitive field of 34 teams. The Firehawks showcased several standout performances, led by strong finishes from their top five runners.

Leading the way for UT Southern was Linah Ewoi (FR), who crossed the line in 23:24.6 to earn 95 points. Close behind were Alyssa Andrea (JR) in 24:16.5 (121 points), Claire Deaton (FR) in 24:36.1 (129 points), Emma Vizina (SR) in 25:07.9 (146 points), and Lou-Anne Bernard (SO) in 25:57.3 (171 points). Rounding out the scoring were Amelia Worsley (JR) in 27:58.7 and Lauren Hallmark (SO) in 28:17.8.

The Firehawks totaled 662 points, with an average time of 24:40.48 across their top five runners. UT Southern competed against powerhouse programs including LSU, Florida State, and Georgia, who finished first, second, and third, respectively.

UT Southern Finishers

Place Runner Year Time Points
95 Linah Ewoi FR 23:24.6 95
121 Alyssa Andrea JR 24:16.5 121
129 Claire Deaton FR 24:36.1 129
146 Emma Vizina SR 25:07.9 146
171 Lou-Anne Bernard SO 25:57.3 171
201 Amelia Worsley JR 27:58.7 201
206 Lauren Hallmark SO 28:17.8 206

Team Standings – Top 5 Scoring Runners

Rank Team Points Top 5 Finishers
1 LSU 30 1, 2, 5, 10, 12
2 Florida State 51 3, 6, 9, 16, 17
3 Georgia 87 7, 8, 19, 26, 27
4 North Florida 155 20, 25, 28, 38, 44
5 Tampa 187 18, 35, 37, 46, 51
6 Miami (Fla.) 196 15, 39, 40, 43, 59
7 Taylor 197 4, 23, 49, 57, 64
8 FIU 198 11, 32, 41, 42, 72
9 Samford 296 14, 53, 71, 78, 80
10 Southern Miss. 317 31, 47, 77, 79, 83
11 Florida Atlantic 333 56, 67, 68, 69, 73
12 Nova Southeastern 333 13, 52, 55, 99, 114
13 SCAD Savannah 410 21, 45, 103, 104, 137
14 West Florida 443 50, 58, 100, 117, 118
15 Flagler 450 88, 89, 90, 91, 92
16 South Florida 474 33, 34, 76, 108, 223
17 Jacksonville 477 48, 101, 102, 110, 116
18 Stetson 482 30, 86, 106, 119, 141
19 Alabama State 537 62, 66, 97, 139, 173
20 Ave Maria 622 107, 122, 126, 133, 134
21 Auburn Montgomery 656 111, 112, 120, 148, 165
22 UT Southern 662 95, 121, 129, 146, 171
23 Southeastern U. 714 128, 130, 144, 155, 157
24 Daytona State College 756 113, 142, 161, 163, 177
25 Valdosta State 811 140, 154, 158, 174, 185
26 Barry 838 149, 152, 169, 178, 190
27 Albany State 852 151, 153, 168, 189, 191
28 Dalton State 861 123, 176, 181, 182, 199
29 Mobile 899 131, 166, 195, 197, 210
30 Gulf Coast State College 901 135, 170, 188, 200, 208
31 Eastern Florida 959 162, 167, 192, 211, 227
32 Pasco-Hernando State College 976 147, 186, 194, 217, 232
33 Bethune-Cookman 1014 156, 187, 213, 222, 236
34 Lake-Sumter State 1026 179, 196, 202, 224, 225

Next Up

UT Southern now turns its focus to the UAH Invitational on October 11, aiming to build on their performance and continue improving throughout the season.

FOLLOW THE FIREHAWKS

Stay up to date with all the latest action from UTS Athletics! Follow the Firehawks on social media:
Twitter: @utsathletics
Instagram: @utsouthernathletics
Facebook: @UT Southern Firehawks

Don't miss a moment — Go Firehawks!

Print Friendly Version

Players Mentioned

Alyssa Andrea

Alyssa Andrea

Junior
Lou-Anne Bernard

Lou-Anne Bernard

Sophomore
Lauren Hallmark

Lauren Hallmark

Sophomore
Emma Vizina

Emma Vizina

Senior
Amelia Worsley

Amelia Worsley

Junior
Claire Deaton

Claire Deaton

Junior
Linah Ewoi

Linah Ewoi

Freshman

Players Mentioned

Alyssa Andrea

Alyssa Andrea

Junior
Lou-Anne Bernard

Lou-Anne Bernard

Sophomore
Lauren Hallmark

Lauren Hallmark

Sophomore
Emma Vizina

Emma Vizina

Senior
Amelia Worsley

Amelia Worsley

Junior
Claire Deaton

Claire Deaton

Junior
Linah Ewoi

Linah Ewoi

Freshman
Skip Ad
Skip Sponsors